Our Mentors
Name | |
---|---|
Seema arora | Seema_arora@ksg04.harvard.edu |
Ashirbad raha | ashirbad.raha@gmail.com |
Our Proffers
Name | |
---|---|
Indira Vardrajan | vrajanindira@gmail.com |
Jyoti koul | jyotikoul@gmail.co |
Kapi kanan group
Name | Contact No | |
---|---|---|
Manjula Jhunjhunwala (Leader) | mj@jbnss.in | +91 86018 77345 |
Team Ayodhya
Name | Profile | Contact No | |
---|---|---|---|
Anuja | itzanuja@gmail.com | ||
Vishal Singh | Provincial Civil Service Officer | +91 99999 90150 | |
Sittansho pandey | Deputy Conservator of Forests | +91 88265 49338 | |
Abhishek Singh | People’s representative | +91 98186 06258 | |
Yogi Aditya Nath | CM UP | cmup@nic.in | 05222239296 |
Team primate procession
Name | Profile | Contact No | |
---|---|---|---|
Dr Ekwal Imam | Implementing Director | ekwalimam01@gmail.com | +91 98180 93593 |
Dr. D C Jain | Advisor | drdcjain@gmail.com |
Team primatologists
Name | Profile | Contact No. | |
---|---|---|---|
Dr. Partha Sarthi | President Elect AIP | indianprimatologist@gmail.com | |
Dr. H N Kumara | kumarahn.72@gov.in | ||
Sh. Mohit Aggarwal | Advisor | mohit.aggarwal@asianadventures.in | |
Dr. Rodney Johnson | Advisor | rljohnson8@live.com | |
Sh. Priyank Eshu Parihar | Advisor | +91 91666 10456 | |
Prof. Carol Berman | Advisor | cberman@buffalo.edu |
SAC group
Name | Profile | Contact No. | |
---|---|---|---|
Dr. Angila Gugnani | anjila.g@gmail.com | ||
Madhu Aggarwal | Member | Ashi.fss19@gmail.com | |
Alka | Member | +91 98110 95998 | |
Kavita | Member | +91 95553 06644 | |
Rakhi | Member | +91 98996 50742 | |
Jagdish Pradhan | Member | +91 97173 40394 | |
Denesh kumar | Member | +91 77038 36386 | |
Dharam Veer | Member | +91 92058 34858 | |
Kamlesh kumar | Member | +91 99998 72730 | |
Rajkumar Shivam | Member | +91 97171 67537 | |
Adittee Garg | Advisor | +91 91666 10456 | |
Dipto | Advisor | +91 81785 12545 | |
Niloy Roy | Advisor | royniloy@gmail.com | +91 98738 78238 |
Clean Team Group
Name | Profile | Contact No. | |
---|---|---|---|
Raj Kumar | Supervisor | rajkumar27021971@gmail.com | |
Rakesh Mohan | Supervisor | +91 84481 40398 | |
Muneesh Kumar | Supervisor | +91 83688 92924 | |
R Ravi | Nodal Resident | +91 981086 93928 | |
Bhanu | Nodal Resident | +91 98110 87551 | |
Ms. Bhantayi | Member | +91 99100 05766 | |
Bhandari | Nodal Resident | +91 99100 05766 | |
Piyush Kamal | Nodal Resident | +91 99905 66777 | |
Sibal | Nodal Resident | +91 98180 41060 | |
Dr Bhargava | Nodal Resident | +91 99803 33004 | |
Vipin kumar | Advisor | +91 98993 74324 | |
Kadambri Rana | Advisor | kadambri_rana@yahoo.co.in | +91 99401 60131 |
Ameena Talwar | Advisor | Ameena.talwar@gmail.com |
Canine Pawsitive Group
Name | Profile | Contact No. | |
---|---|---|---|
Bala Chandran | Leader | balacnambiar@gmail.com | |
Ashita | Member | +91 85879 91515 | |
Amaara | Member | +91 84518 51404 | |
Dr Pankaj Rana | Member | +91 98115 92271 | |
Mrs J Kundu | Advisor | +91 98183 31858 | |
Gautam Grover | Advisor | iamgautamgrover@gmail.com | +91 99401 60131 |
Jyoti Koul | Advisor | jyotikoul@gmail.com | +91 98100 82431 |
Anna Stray Buddies | Special guest | info@straybuddy.in | +91 98998 92274 |
Bluebells Spark
Name | Profile | Contact No. | |
---|---|---|---|
Ms Suman Kumar | suman.kumar@bluebellsinternational.com | ||
Kamlesh Kumar | +91 98101 82993 | ||
Barnali Ganguly | barnali94.97@gmail.com | ||
Environment/Eco club | contactus@bluebellsinternational.com | ||
Katja Polc | Advisor | polckatja@gmail.com |
Earthy Spark Mati Meet
Name | Profile | Contact No. | |
---|---|---|---|
Kaluram Gurjarr | Coordinator | Gurjark0105@gmail.com | +91 78919 00889 |
Deepak Kumar | Member | +91 77427 04895 | |
Pavan Kasotiya | Member | Pawankasotiya67@gmail.com | +91 96802 20349 |
Gautam Khendelwal | Advisor | linkedin.com/in/gautamkhandelwal | +91 98293 42882 |
Earthy Spark Boond se Sagar
Name | Profile | Contact No. | |
---|---|---|---|
Manju devi | Member | +91 99924 61180 | |
Kumari Manju | Member | +91 87086 56502 | |
Tara Vati | Member | +91 98131 95879 | |
Santra Devi | Member | +91 98127 80100 | |
Poonam | Member | +91 93500 20243 | |
Mamta Devi | Member | +91 82228 65401 | |
Anil Kumar | Volunteer | manjuanilkumar16041984@gmail.com | |
Manoj Lamba | Volunteer | ||
Mahi | Volunteer | mahimabobin97@gmail.com | |
Shivani | Volunteer | alankrita868@gmail.com | +91 82852 21322 |
Dr Krishna Bhatt | Advisor | krishna543@hotmail.com | |
Surjit Singh | Advisor | sbabra@skylinkgroup.com |
Humanitarian Spark Arpan
Name | Profile | Contact No. | |
---|---|---|---|
Dr. Rashmi Kakkar | Leader | kakarrashmi@gmail.com | |
Tinoo Chawla | Member | chawlatinu@gmail.com | |
Meera | Member | ||
Nimish Makadia | Member |
Friends of Vatavaran Rhizome
Name | Contact No. | |
---|---|---|
Sunita Narayan | kvikas@cseindia.org | +91 98100 64207 |
Nimmi K Arora | nimmikarora@hotmail.com | |
Raghav Saraswat | ||
Vincent van ross | vincent2vanross@gmail.com | |
Ranjit | ranjit_sb@yahoo.com | |
Dr. Sita Bhambri | +91 9971 44659 | |
Soumya | +91 93546 52349 | |
Faizi | s.faizi111@gmail.com | |
Jav | +447837111858 | |
Dr. Ashok Khosla | akhosla@devalt.org | |
Dr. Kulwant Singh | kulwantsingh2002@gmail.com | |
Lakhdeep | Lsbabra@yahoo.com | |
Prabha | +91 98451 59610 | |
Devesh Rustagi | Devesh.rt@gmail.com | |
Suchindran | +91 99401 83356 | |
Harbhajan | HD1NHG1940@gmail.com | |
Yashwant | +91 99104 57257 | |
Sharmilla Chandra | +91 98736 38493 | |
Renu Chander | renu.chander@gmail.com | |
Dr. Shishir Kumar | sbnakvp7@gmail.com | |
Goldy Malhotra | goldymalhotra@gmail.com | |
Akhil Chandra | +91 9810087729 | |
Abhijeet | +91 98999 79781 | |
Babita Raina | +91 84477 63158 | |
Manu Jaggi | +91 98111 68268 | |
Narendra Rana | +91 9560 12313 | |
Vishal | +91 85260 09000 | |
Yoga Arya | +91 98104 41374 | |
Mehrunisa | +91 99582 15251 | |
Razi Ahmed | +91 80518 21286 | |
Capt. Sharma | +91 96106 46657 | |
Kavi Jain | +91 98100 71170 |
Copyright © All rights reserved | Vatavaran Rhizome |
Vatavaran’s Public Awareness Campaign
All of us have a right to experience the tranquility and natural ambience of places where no man made sounds pierce the ears, where the air is still fresh, water is still clear, and garbage dumps have not overpowered the natural smells of the seas, the mountains, the pines or the wild flowers. Yet, with this right comes the responsibility of ensuring the safeguard of that environment and the rights of the wild life of that area.
Point Claimer in Tamil Nadu with gulls on the shores, the handsome brown and white kites overhead, egrets on the water edge and flamingoes flapping their wings revealing pink and orange feathers underneath, would be a dream holiday of most of us.
The riot of colour created on the mountains by Rhododendrons at Singba sanctuary in Sikkim is an experience all would like to have. Who would not like to see, the Red Panda in its natural habitat of bamboo forests of Singlala National Park some 50 km from Darjeeling.
Saharan in Himachal Pradesh, 177 kms from Simla has a setting that only the gods could have created. It is the base for Himachal Pradesh finest treks. Far below the valley tumbles river Sutlej. Across lie the snow-covered peaks of Shri Khand. Fields, orchards, small villages, thick forests and fast-flowing streams and presence of Bhimakali temple, would be a paradise for any one getting away from the humdrum of the city life.
Lakshdeep group of islands surrounded by coral reefs, with deep coconut jungles, crystal clear sea and virgin beaches where turtles come to lay eggs on full moon nights is a sight that should be experienced by all. We have 75 National Parks and 421 Sanctuaries covering 140,675.46 Sq.Km. area (about 4.2%) of the total geographic area. Whether it is Manas Sanctuaries of India and Bhutan, Bharat Pur in Rajasthan, Gir National Park of Gujarat, Dhudwa National Park of Uttar Pradesh, Sultanpuri of Haryana or Asola Bhatti Sanctuary of Delhi we have to conserve and respect all life forms and their habitat by being eco-tourist. Here are some suggestions:
Fetch a brief on the ecological characteristics of the region you wish to visit along with do’s and don’ts of viewing wildlife either from your tour operator or tourism department.
Stay at lodges or camps which are designed to harmonize with existing environment. Check that the place you stay in has its own soak ways and septic tanks, so that the sewage and wastewater is not let loose in the open, but to prevent any contamination the soak way and septic tank must not be with in 10m of the water supply system.
To view wildlife prefer ‘hides’ then game drives. All biodegrables must be deposited in a pit dug for this purpose. The pit should be protected so that animals do not fall into the pit. Use phosphate free detergents and see to it that all laundry water passes through the soak way. Bring back all the recyclables if you take packed food stuff along or buy from there.
Use only those battery cells which have long life and are rechargeable thus would not be discarded during travels. Never create noise, air, and water or soil pollution and stop others from doing that. If at the end of your stay, your respect for other life forms has increased then you have become a eco-tourist.
Kaya Kelp SAC/ Sanjay Amar Colony Revitalization Project
Introduction
Chemical Holi Colors
Colors | Chemicals | Effects |
---|---|---|
Black | Engine oil + Lead Oxide | Renal failure |
Green | Engine oil +Copper Sulphate | Eye allergy, puffiness and temporary blindness |
Silver | Engine oil + Aluminium bromide | Carcinogenic |
Blue | Engine oil + Perssian Blue | Contract dermatitis |
Red | Engine oil + Mercury Sulphite | Highly Toxic Skin cancer |
Re-kindle the Original Holi Spirit
Make your own colors
Vatavaran demands
Bajaj Monika, MD Kumar Viredra,
MD Malik Iqbal, Ph.D. Arora Praveeen, MD Dubey N K,
From: The Department of Pediatrics, Kalawati Saran Children’s Hospital,
Lady Hardinge Medical College, New Delhi And
Vatavaran (NGO- Working on socio-environmental Issues)
Introduction
Case Report
Discussion
To be a part of Vatavaran Rhizome take these pledges
We wanted to remind you that this is your chance to support the Make a Difference Campaign. And let us tell you, many have been making quite a difference.
Thanks to your support, we've been able to reach millions of people with our message of inclusivity, equality, and compassion. We've been able to share the teachings and values of Vatavaran Rhizome with the world, and we couldn't have done it without you.
Click here to volunteer and help us reach millions more
But we don't want to stop there. We have big plans for the new year, and we need your help to make them a reality. Your help will go towards creating compelling content about socio-environment issues that will be shared on the internet, helping to spread our message and raise awareness of Make a difference even further.
Help us spread awareness of Make a difference
This is your chance to make a difference and support the Make a Difference Campaign. Please don't miss out on this opportunity to have a real impact in the world. Click that volunteer button now and let's make 2023 our best year yet.
Thank you for your support,
Vatavaran Rhizome Team
Lets be part of the Change
As suggested by National Geography lets all travel to ‘off the beaten path’ and rejuvenate.
Vatavaran Rhizome Meet this year is from 3rd to 5th March at ‘Vatsalaya’ (www.vatsalya.org) campus.
It is an NGO working on Environment, Employment and Education. It is located 199 kilometers from Gurugram, on Delhi – Jaipur road and is only 20 kilometers from Jaipur in a village called Achrol.
It was started as an orphanage but over time has ventured into multiple
activities in various places of Rajasthan.
Their centers in Ajmer and Udaipur and a startup in solar power generation are commendable.
During our stay at Vatsalaya Campus we will be engaging in many of their voluntary activities in addition to our own detailed provisional program given below.
Chronology of our 2nd Meet
3rd March
4th March
5 th March
The above plan is subject to change and final plan will shared by end of the week before 21st January.
We welcome your suggestions.
Lets be part of the change. Lets add color and life to already impressive
Vatsalaya. May our travel be safe and compassionate
Lets save soil, water, air and us: from Plastic Pollution